IT & Service Desk
Network resources & peripherals
The shared printers, monitors and peripherals on the network, and how to set them up. Need a device? Check what's available here first.
Workplace context
Setting up a new device or helping someone connect one? Find it in the inventory below, then follow the peripheral setup guide. For comfort, set screens up per the ergonomics guide.
| Device | Type | Model | Location | Status |
|---|---|---|---|---|
| PR-14-02 | Network printer | Multifunction A4/A3 | Melbourne HQ — Level 14 print room | Available |
| PR-13-01 | Network printer | Multifunction A4 | Melbourne HQ — Level 13 | Available |
| MON-2208 | Monitor | 24" 1080p | IT store room | Available |
| DOCK-1140 | USB-C dock | Standard dock | IT store room | Available |
| HS-0907 | Headset | USB headset | IT store room | Available |
| MR-AV-03 | Meeting room AV | Screen + camera | Meeting room C | In use |
Need a device that isn't here, or one that's faulty? Log a Service Desk ticket. The full equipment list is on the asset register.