IT & Service Desk
Asset register
An overview of the IT equipment Nexus Tech manages across the group. Every device is tagged, assigned and tracked.
Fleet at a glance
1,180
Laptops & desktops
Standard Windows fleet
420
Mobile phones
Managed work devices
1,640
Monitors
Office & home setups
96
POS terminals
Across retail stores
210
Network devices
Routers, switches, APs
64
Printers / MFDs
Multi-function devices
Sample asset records
| Asset tag | Type | Model | Assigned to | Location | Status |
|---|---|---|---|---|---|
| NX-LT-2041 | Laptop | Standard 14" Ultrabook | Jordan Avery | Melbourne HQ | In use |
| NX-LT-2042 | Laptop | Standard 14" Ultrabook | Unassigned | IT store room | Available |
| NX-MB-0810 | Mobile | Work smartphone | Mia Thompson | Bourke Street store | In use |
| NX-PS-0033 | POS terminal | Retail POS unit | Register 3 | Bourke Street store | Repair |
| NX-PR-0119 | Printer | A4 colour MFD | Level 14 print area | Melbourne HQ | In use |
| NX-LT-1990 | Laptop | Standard 14" Ultrabook | Care pool device | Footscray Care Centre | In use |
Need equipment, or returning a device? Log a ticket and the Service Desk will update the register.