Operations · Sustainability
Sustainability records
Reports, minutes, audits and registers that track how we’re reducing our environmental impact.
Reports & minutes
Resource usage report — June 20XX
Printing down 11% on May after the double-sided default rollout; recycling up and landfill down.
- Printing volume 42,300 pages (−11% on May).
- Landfill waste 3.1 t; recycling 4.8 t.
- Stationery orders down to 64 after the ordering review.
Sustainability Working Group — June meeting
Reviewed monthly data, agreed the after-hours lighting sweep and a recycling-signage refresh.
- Printing target on track; focus shifting to after-hours energy.
- Recycling contamination still above target — new signage approved.
- E-waste collection booked for end of quarter.
Recycling audit summary — May 20XX
Contamination rate 9.5%, mostly food waste and soft plastics in comingled bins.
- Main contaminants: coffee cups, food scraps, soft plastics.
- Recommendation: clearer bin signage and a kitchen caddy trial.
Paper reduction initiative — update
Double-sided and mono printing set as the default; print-on-release reduces forgotten jobs.
Energy-saving reminder — switch off before you leave
Turn off monitors, lights and equipment at the end of the day to cut after-hours energy use.
E-waste register
| Ref | Item | Qty | Source | Outcome | Date |
|---|---|---|---|---|---|
| EW-20XX-041 | Laptops (end of life) | 6 | Melbourne HQ | Refurbished | 19 June 20XX |
| EW-20XX-040 | Monitors | 8 | Sydney Office | Recycled | 11 June 20XX |
| EW-20XX-039 | Desk phones | 12 | Melbourne HQ | Recycled | 4 June 20XX |
| EW-20XX-038 | Printers | 2 | Brisbane Office | Awaiting collection | 28 May 20XX |
| EW-20XX-037 | Batteries & cables | 1 | Laverton DC | Recycled | 22 May 20XX |
Environmental hazard register
| Ref | Location & description | Reported | Status |
|---|---|---|---|
| ENV-20XX-018 | Recycling bins overflowing; comingled and paper mixed. Melbourne HQ — Level 14 recycling bay | 23 June 20XXby Declan Foley | In progress |
| ENV-20XX-017 | Bank of lights and several monitors left on overnight. Melbourne HQ — Level 14 | 21 June 20XXby Maria Silva | Open |
| ENV-20XX-015 | E-waste (old monitors) left in general storage instead of the e-waste cage. Sydney Office — store room | 16 June 20XXby Jason Wu | In progress |
| ENV-20XX-013 | Dripping tap not fully closing — wasting water. Melbourne HQ — kitchen | 10 June 20XXby Harpreet Kaur | Closed |
| ENV-20XX-011 | Single-sided printing left as default on a shared printer. Footscray Care Centre — print area | 3 June 20XXby Sam Okafor | Closed |
Report an environmental issue through the hazard form.